
NORMAL
SINGLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
57 | OMEGA.TW | 台湾 | 13 | 931517 | ● |
68 | NLS.TW | 台湾 | 13 | 925597 | ● |
84 | MAJOHIME | 台湾 | 10 | 917505 | ● |
89 | XYUNCHNG | 台湾 | 10 | 916123 | ● |
125 | HOSKIE | 台湾 | 11 | 888888 | ● |
127 | SOLID | 台湾 | 11 | 888099 | ● |
157 | POINT | 台湾 | 0 | 866785 | ● |
183 | REXMTG | 台湾 | 11 | 851391 | ● |
239 | SHERO | 台湾 | 11 | 820209 | ● |
264 | GO!!TONY | 台湾 | 8 | 804815 | ● |
271 | K-RED | 台湾 | 9 | 800670 | ● |
311 | HIGHEND | 台湾 | 0 | 774422 | ● |
314 | BEISTJAY | 台湾 | 0 | 773633 | ● |
424 | TSANRU | 台湾 | 6 | 628577 | ● |
449 | 6IH.23 | 台湾 | 0 | 119005 | ● |
DOUBLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
28 | OMEGA.TW | 台湾 | 13 | 929075 | ● |
51 | NLS.TW | 台湾 | 13 | 910134 | ● |
78 | DAYDAY | 台湾 | 12 | 871045 | ● |
98 | SOLID | 台湾 | 10 | 852508 | ● |
146 | KADA | 台湾 | 10 | 803747 | ● |
166 | G1!D3 | 台湾 | 10 | 780173 | ● |
194 | KANAGATA | 台湾 | 8 | 749345 | ● |
209 | HIGHEND | 台湾 | 0 | 721942 | ● |
226 | NIGHT | 台湾 | 0 | 683860 | ● |
DIFFICULT
SINGLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
1 | 5 1 3 | 台湾 | 13 | 973158 | ● |
13 | HAUD | 台湾 | 10 | 958424 | ● |
41 | CKY$X2 | 台湾 | 0 | 935375 | ● |
48 | DDR | 台湾 | 13 | 925164 | ● |
54 | -KAGA- | 台湾 | 13 | 920641 | ● |
55 | OMEGA.TW | 台湾 | 13 | 919183 | ● |
83 | DAVID | 台湾 | 13 | 899781 | ● |
85 | Y.O.K.O. | 台湾 | 10 | 898030 | ● |
96 | DELO-97F | 台湾 | 13 | 890590 | ● |
111 | NLS.TW | 台湾 | 13 | 884755 | ● |
130 | I-CE | 台湾 | 13 | 875857 | ● |
135 | SOLID | 台湾 | 11 | 871918 | ● |
136 | MAEVPOU | 台湾 | 12 | 871334 | ● |
153 | NOBEL.TW | 台湾 | 11 | 863311 | ● |
175 | KUMATANI | 台湾 | 10 | 852078 | ● |
199 | HOSKIE | 台湾 | 11 | 844055 | ● |
200 | P4 | 台湾 | 13 | 843909 | ● |
201 | VJC | 台湾 | 10 | 843617 | ● |
207 | LEN-HTD | 台湾 | 13 | 842013 | ● |
243 | HHJAU | 台湾 | 11 | 826987 | ● |
249 | PAYEASY! | 台湾 | 10 | 824215 | ● |
256 | SHERO | 台湾 | 11 | 821735 | ● |
263 | QMO-MISS | 台湾 | 13 | 818672 | ● |
290 | TU-YAO | 台湾 | 11 | 807293 | ● |
307 | MIDORI-! | 台湾 | 11 | 801896 | ● |
312 | CHAOS | 台湾 | 12 | 799124 | ● |
320 | K---- | 台湾 | 10 | 796644 | ● |
326 | 9527-- | 台湾 | 10 | 793289 | ● |
332 | MS-06J | 台湾 | 6 | 791393 | ● |
341 | 8282 | 台湾 | 9 | 789788 | ● |
346 | REXMTG | 台湾 | 11 | 787892 | ● |
368 | HENTAI | 台湾 | 11 | 780889 | ● |
380 | JERRYCAT | 台湾 | 11 | 776659 | ● |
434 | KITSUNE | 台湾 | 13 | 755361 | ● |
451 | HAYATE | 台湾 | 11 | 750984 | ● |
454 | AYU | 台湾 | 11 | 750255 | ● |
459 | SMALLMON | 台湾 | 10 | 747629 | ● |
464 | SAKURAMO | 台湾 | 11 | 745295 | ● |
465 | FREEDOM | 台湾 | 10 | 744566 | ● |
470 | KLIMIT | 台湾 | 10 | 740773 | ● |
474 | KADA | 台湾 | 11 | 739606 | ● |
505 | ZYUN | 台湾 | 10 | 720350 | ● |
514 | OX0226 | 台湾 | 10 | 716119 | ● |
541 | RAILGUN | 台湾 | 10 | 701531 | ● |
579 | NANA | 台湾 | 10 | 667833 | ● |
DOUBLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
9 | WERO | 台湾 | 13 | 941423 | ● |
12 | CKY$X2 | 台湾 | 10 | 931274 | ● |
17 | NLS.TW | 台湾 | 13 | 916485 | ● |
27 | DDR | 台湾 | 13 | 903146 | ● |
31 | OMEGA.TW | 台湾 | 13 | 892706 | ● |
47 | YHD | 台湾 | 13 | 864868 | ● |
75 | SOLID | 台湾 | 10 | 833550 | ● |
101 | QMO-MISS | 台湾 | 12 | 798028 | ● |
114 | HELP | 台湾 | 12 | 781354 | ● |
131 | K---- | 台湾 | 12 | 755980 | ● |
144 | PPPPPLKO | 台湾 | 10 | 729737 | ● |