NORMAL
SINGLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
97 | OMEGA.TW | 台湾 | 13 | 954882 | ● |
98 | NLS.TW | 台湾 | 13 | 954657 | ● |
180 | DAYDAY | 台湾 | 10 | 934231 | ● |
196 | HOSKIE | 台湾 | 11 | 932210 | ● |
306 | HOLIC.K | 台湾 | 1 | 912682 | ● |
352 | ROCK | 台湾 | 8 | 903479 | ● |
402 | REXMTG | 台湾 | 11 | 896296 | ● |
454 | BEATWILD | 台湾 | 10 | 885746 | ● |
561 | GO!!TONY | 台湾 | 8 | 869135 | ● |
728 | KISOME | 台湾 | 10 | 841077 | ● |
945 | 6IH.23 | 台湾 | 0 | 805387 | ● |
1244 | KUMA | 台湾 | 0 | 744107 | ● |
1360 | WTT | 台湾 | 0 | 709988 | ● |
1386 | DELO-WZ. | 台湾 | 0 | 700561 | ● |
1444 | TSANRU | 台湾 | 6 | 673849 | ● |
1611 | DELO-20U | 台湾 | 0 | 36588 | ● |
DOUBLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
42 | NLS.TW | 台湾 | 13 | 960434 | ● |
45 | OMEGA.TW | 台湾 | 13 | 957720 | ● |
117 | DAYDAY | 台湾 | 12 | 924711 | ● |
214 | SOLID | 台湾 | 10 | 890345 | ● |
218 | BEATWILD | 台湾 | 12 | 888537 | ● |
240 | KADA | 台湾 | 10 | 879719 | ● |
278 | REXMTG | 台湾 | 9 | 865702 | ● |
298 | RABBY.D2 | 台湾 | 9 | 857562 | ● |
390 | HAO | 台湾 | 6 | 824553 | ● |
458 | KLIMIT | 台湾 | 0 | 801944 | ● |
476 | SUYEEMON | 台湾 | 9 | 796066 | ● |
DIFFICULT
SINGLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
8 | 5 1 3 | 台湾 | 13 | 986106 | ● |
33 | HAUD | 台湾 | 10 | 975282 | ● |
36 | DDR | 台湾 | 13 | 973182 | ● |
44 | CKY$X2 | 台湾 | 0 | 969951 | ● |
112 | -KAGA- | 台湾 | 13 | 956058 | ● |
135 | NLS.TW | 台湾 | 13 | 952665 | ● |
138 | OMEGA.TW | 台湾 | 13 | 952019 | ● |
140 | TUGX | 台湾 | 10 | 951696 | ● |
153 | XANAGOX2 | 台湾 | 13 | 950080 | ● |
158 | YHD | 台湾 | 13 | 949596 | ● |
173 | -STREAM- | 台湾 | 10 | 947495 | ● |
195 | Y.O.K.O. | 台湾 | 10 | 944264 | ● |
215 | BUBU | 台湾 | 13 | 942326 | ● |
261 | DAVID | 台湾 | 13 | 935702 | ● |
285 | WHERX2 | 台湾 | 12 | 932310 | ● |
318 | DON -.- | 台湾 | 8 | 928109 | ● |
321 | 5AR5 | 台湾 | 13 | 927463 | ● |
343 | MAJOHIME | 台湾 | 10 | 924071 | ● |
379 | NOBEL.TW | 台湾 | 11 | 919870 | ● |
391 | I-CE | 台湾 | 13 | 918901 | ● |
400 | CHAOS | 台湾 | 12 | 917932 | ● |
409 | DELO-97F | 台湾 | 13 | 916801 | ● |
427 | DXBALL | 台湾 | 10 | 915347 | ● |
451 | A.K. | 台湾 | 10 | 912277 | ● |
451 | P4 | 台湾 | 13 | 912277 | ● |
476 | ALLENLIN | 台湾 | 12 | 909208 | ● |
484 | S-YUNG | 台湾 | 13 | 908562 | ● |
518 | SOLID | 台湾 | 11 | 904200 | ● |
523 | KUMATANI | 台湾 | 10 | 903877 | ● |
558 | K-BRIAN | 台湾 | 10 | 899353 | ● |
581 | KENP | 台湾 | 12 | 896930 | ● |
588 | UN-WEI | 台湾 | 10 | 896284 | ● |
588 | HOSKIE | 台湾 | 11 | 896284 | ● |
598 | -YUNABE- | 台湾 | 10 | 894830 | ● |
622 | DAYDAY | 台湾 | 10 | 893376 | ● |
625 | ARIES | 台湾 | 11 | 893214 | ● |
629 | PAYEASY! | 台湾 | 10 | 892730 | ● |
639 | 9527-- | 台湾 | 10 | 891437 | ● |
702 | DA PIGU! | 台湾 | 0 | 885945 | ● |
707 | LEN-HTD | 台湾 | 13 | 885137 | ● |
709 | KITSUNE | 台湾 | 13 | 884975 | ● |
727 | POP0218 | 台湾 | 11 | 883844 | ● |
735 | POINT | 台湾 | 0 | 883037 | ● |
737 | WALI | 台湾 | 11 | 882875 | ● |
790 | HENTAI | 台湾 | 11 | 877705 | ● |
809 | T-MAGIC | 台湾 | 0 | 876413 | ● |
811 | ROCK | 台湾 | 8 | 876090 | ● |
826 | 8282 | 台湾 | 9 | 874313 | ● |
872 | HHJAU | 台湾 | 11 | 869951 | ● |
876 | HAYATE | 台湾 | 11 | 869789 | ● |
890 | MS-06J | 台湾 | 6 | 868820 | ● |
973 | EMHD | 台湾 | 10 | 862035 | ● |
977 | REXMTG | 台湾 | 11 | 861712 | ● |
1003 | CTIGOD | 台湾 | 0 | 859289 | ● |
1058 | JUSTION | 台湾 | 0 | 852988 | ● |
1058 | TU-YAO | 台湾 | 11 | 852988 | ● |
1079 | 678? | 台湾 | 13 | 851050 | ● |
1084 | KADA | 台湾 | 11 | 850080 | ● |
1088 | SABER | 台湾 | 10 | 849596 | ● |
1095 | PPPPPLKO | 台湾 | 10 | 849111 | ● |
1101 | AYU | 台湾 | 11 | 848465 | ● |
1143 | ........ | 台湾 | 10 | 844264 | ● |
1188 | PARANOIA | 台湾 | 11 | 840872 | ● |
1191 | VJC | 台湾 | 10 | 840387 | ● |
1201 | MIDORI-! | 台湾 | 11 | 839418 | ● |
1207 | COCACOLA | 台湾 | 10 | 839095 | ● |
1223 | COOKIE | 台湾 | 10 | 837641 | ● |
1240 | QMO-MISS | 台湾 | 13 | 835864 | ● |
1264 | MISS FC | 台湾 | 0 | 832794 | ● |
1282 | L.F.ALAN | 台湾 | 0 | 830533 | ● |
1290 | TAKESHI | 台湾 | 10 | 829886 | ● |
1318 | SHERO | 台湾 | 11 | 827140 | ● |
1328 | DARREN | 台湾 | 9 | 826171 | ● |
1381 | OX0226 | 台湾 | 10 | 820516 | ● |
1396 | NIGHT | 台湾 | 0 | 818578 | ● |
1397 | SAKURAMO | 台湾 | 11 | 817932 | ● |
1411 | DD.. | 台湾 | 11 | 816478 | ● |
1418 | FREEDOM | 台湾 | 10 | 815831 | ● |
1423 | BOND-YY | 台湾 | 10 | 815185 | ● |
1461 | REX | 台湾 | 0 | 810177 | ● |
1489 | ZYUN | 台湾 | 10 | 806623 | ● |
1524 | Y0ZE. | 台湾 | 10 | 803069 | ● |
1532 | K-RED | 台湾 | 9 | 802100 | ● |
1558 | JERRYCAT | 台湾 | 11 | 799030 | ● |
1570 | CDPRO2 | 台湾 | 10 | 797253 | ● |
1577 | LEO | 台湾 | 0 | 796445 | ● |
1579 | KANA | 台湾 | 10 | 796122 | ● |
1583 | -CUP- | 台湾 | 0 | 795961 | ● |
1597 | KLIMIT | 台湾 | 10 | 793699 | ● |
1640 | CHIA HAO | 台湾 | 0 | 788206 | ● |
1683 | HIGHEND | 台湾 | 0 | 781744 | ● |
1718 | TOI | 台湾 | 8 | 775767 | ● |
1743 | SHINE. | 台湾 | 11 | 771728 | ● |
1775 | NORIKO-T | 台湾 | 5 | 765266 | ● |
1784 | PRSTN | 台湾 | 6 | 763651 | ● |
1836 | RAILGUN | 台湾 | 10 | 754927 | ● |
1842 | MYV-382 | 台湾 | 0 | 753796 | ● |
1848 | YWL | 台湾 | 8 | 752827 | ● |
1858 | BEISTJAY | 台湾 | 0 | 750403 | ● |
1875 | NANA | 台湾 | 10 | 747334 | ● |
1957 | F.METHOD | 台湾 | 0 | 729402 | ● |
1974 | INUYASHA | 台湾 | 0 | 725040 | ● |
1995 | IFEKRQS | 台湾 | 0 | 720516 | ● |
DOUBLE
順位 | 名前 | 地域 | Drill Lv. | Score | FC |
2 | CKY$X2 | 台湾 | 10 | 972782 | ● |
12 | WERO | 台湾 | 13 | 969086 | ● |
35 | NLS.TW | 台湾 | 13 | 952788 | ● |
36 | DDR | 台湾 | 13 | 952284 | ● |
37 | OMEGA.TW | 台湾 | 13 | 952116 | ● |
57 | L1S0U | 台湾 | 13 | 937163 | ● |
101 | YHD | 台湾 | 13 | 915322 | ● |
159 | DAYDAY | 台湾 | 12 | 897513 | ● |
167 | SOLID | 台湾 | 10 | 896001 | ● |
171 | HOLICKY | 台湾 | 13 | 894825 | ● |
187 | A.K. | 台湾 | 10 | 891129 | ● |
203 | HELP | 台湾 | 12 | 886928 | ● |
208 | FLYANT | 台湾 | 13 | 886424 | ● |
214 | I-CE | 台湾 | 10 | 884408 | ● |
219 | P4 | 台湾 | 10 | 883232 | ● |
220 | -KAGA- | 台湾 | 10 | 883064 | ● |
277 | PAYEASY! | 台湾 | 10 | 867271 | ● |
291 | G1!D3 | 台湾 | 10 | 864919 | ● |
292 | BEATWILD | 台湾 | 12 | 864415 | ● |
320 | K---- | 台湾 | 12 | 857526 | ● |
322 | QMO-MISS | 台湾 | 12 | 857358 | ● |
344 | 678? | 台湾 | 10 | 850806 | ● |
351 | AZUKI | 台湾 | 9 | 849462 | ● |
357 | 9527-- | 台湾 | 10 | 846942 | ● |
368 | CHAOS | 台湾 | 11 | 842909 | ● |
413 | KADA | 台湾 | 10 | 828629 | ● |
424 | TAKASTAR | 台湾 | 14 | 824764 | ● |
426 | -YUNABE- | 台湾 | 10 | 824260 | ● |
459 | WALI | 台湾 | 9 | 816532 | ● |
463 | SHIKOU | 台湾 | 0 | 816196 | ● |
469 | POINT | 台湾 | 0 | 814012 | ● |
477 | REXMTG | 台湾 | 9 | 809643 | ● |
514 | PPPPPLKO | 台湾 | 10 | 799227 | ● |
552 | -STREAM- | 台湾 | 9 | 785450 | ● |
630 | VJC | 台湾 | 7 | 754704 | ● |
642 | DISABLED | 台湾 | 9 | 752016 | ● |
693 | SAKURAMO | 台湾 | 0 | 730846 | ● |
701 | F.METHOD | 台湾 | 0 | 726814 | ● |
708 | BOND-YY | 台湾 | 7 | 721102 | ● |
710 | NIGHT | 台湾 | 0 | 719590 | ● |
714 | YWL | 台湾 | 0 | 715389 | ● |
719 | VAN1L | 台湾 | 9 | 713541 | ● |
768 | KANAGATA | 台湾 | 8 | 682123 | ● |
776 | NANA | 台湾 | 0 | 674731 | ● |
842 | SHINE. | 台湾 | 9 | 273353 | ● |