
NORMAL
SINGLE
順位 | 名前 | 地域 | Drill Lv. | スコア |
290 | GO!!TONY | 台湾 | 7 | 927682 |
520 | NORIKO-T | 台湾 | 0 | 834370 |
569 | AAAAAAAA | 台湾 | 5 | 309875 |
DOUBLE
無
DIFFICULT
SINGLE
順位 | 名前 | 地域 | Drill Lv. | スコア |
4 | 5 1 3 | 台湾 | 13 | 991573 |
8 | DDR | 台湾 | 10 | 988295 |
10 | DR.D | 米国 | 10 | 987359 |
113 | OMEGA.TW | 台湾 | 12 | 967462 |
127 | YHD | 台湾 | 10 | 965823 |
131 | Y.O.K.O. | 台湾 | 10 | 965589 |
160 | DAVID | 台湾 | 10 | 962312 |
180 | 100$ | 台湾 | 13 | 960674 |
208 | HAUD | 台湾 | 10 | 958567 |
245 | DELO-97F | 台湾 | 10 | 955524 |
270 | DP NOBAR | 台湾 | 10 | 952949 |
287 | NOBEL.TW | 台湾 | 10 | 951544 |
310 | I-CE | 台湾 | 13 | 949672 |
325 | TSU | 台湾 | 10 | 948735 |
329 | TUGX | 台湾 | 10 | 948267 |
404 | KUMATANI | 台湾 | 10 | 941713 |
428 | FURI-ZA | 台湾 | 6 | 939606 |
428 | A.K. | 台湾 | 10 | 939606 |
445 | NLS.TW | 台湾 | 10 | 938670 |
445 | -KAGA- | 台湾 | 13 | 938670 |
504 | STREAM | 台湾 | 10 | 932818 |
512 | DXBALL | 台湾 | 10 | 932116 |
546 | UN-WEI | 台湾 | 10 | 929541 |
550 | STEALTH | 台湾 | 10 | 929307 |
618 | P4 | 台湾 | 13 | 923689 |
620 | K---- | 台湾 | 10 | 923220 |
670 | SUMIRE | 台湾 | 10 | 919241 |
694 | HOSKIE | 台湾 | 11 | 917603 |
727 | SNOWCA | 台湾 | 10 | 914559 |
763 | SUIKA | 台湾 | 10 | 912453 |
768 | AZUKI | 台湾 | 10 | 911048 |
768 | HOLIC.K | 台湾 | 1 | 911048 |
777 | TAKESHI | 台湾 | 10 | 910580 |
792 | GUBIXLA | 台湾 | 10 | 909878 |
830 | HENTAI | 台湾 | 10 | 905430 |
853 | SHERO | 台湾 | 8 | 903558 |
868 | MAEVPOU | 台湾 | 10 | 902153 |
878 | PAYEASY! | 台湾 | 10 | 901217 |
900 | ASAM!QQ | 台湾 | 10 | 899110 |
911 | REXMTG | 台湾 | 10 | 897471 |
927 | SOLID | 台湾 | 10 | 895599 |
948 | KANA | 台湾 | 10 | 893492 |
962 | 9527-- | 台湾 | 10 | 891385 |
974 | GO!!TONY | 台湾 | 7 | 890215 |
1021 | HHJAU | 台湾 | 10 | 884831 |
1021 | DDL | 台湾 | 0 | 884831 |
1071 | BEATWILD | 台湾 | 10 | 877808 |
1084 | T IMBA!! | 台湾 | 12 | 875936 |
1091 | OX0226 | 台湾 | 10 | 875234 |
1126 | K-BRIAN | 台湾 | 10 | 870084 |
1126 | CHAOS | 台湾 | 10 | 870084 |
1133 | ........ | 台湾 | 10 | 868913 |
1151 | PARANOIA | 台湾 | 10 | 866338 |
1238 | COCACOLA | 台湾 | 10 | 846676 |
1274 | NANA | 台湾 | 10 | 840121 |
1284 | BINBIN | 台湾 | 8 | 838014 |
1376 | OMK | 台湾 | 10 | 797284 |
1410 | KAI | 台湾 | 0 | 769662 |
1412 | TSANRU | 台湾 | 6 | 768258 |
1419 | DELO-NYK | 台湾 | 0 | 756788 |
1460 | RXEXE | 台湾 | 0 | 426029 |
DOUBLE
順位 | 名前 | 地域 | Drill Lv. | スコア |
3 | DDR | 台湾 | 10 | 985430 |
26 | CKY$X2 | 台湾 | 10 | 972247 |
28 | OMEGA.TW | 台湾 | 11 | 970166 |
36 | WERO | 台湾 | 13 | 965541 |
119 | NLS.TW | 台湾 | 10 | 932932 |
129 | P.C888 | 台湾 | 10 | 931082 |
148 | FLYANT | 台湾 | 10 | 925531 |
166 | RABBY.D2 | 台湾 | 9 | 921369 |
170 | DP NOBAR | 台湾 | 13 | 919750 |
200 | DAYDAY | 台湾 | 10 | 912118 |
229 | HOLICKY | 台湾 | 10 | 904486 |
230 | DBON-OWO | 台湾 | 10 | 904255 |
252 | AZUKI | 台湾 | 9 | 900092 |
275 | BEATWILD | 台湾 | 10 | 892691 |
297 | K---- | 台湾 | 10 | 885753 |
333 | STAR | 台湾 | 10 | 873728 |
339 | REXMTG | 台湾 | 9 | 869796 |
349 | HELP | 台湾 | 11 | 867483 |
394 | SOLID | 台湾 | 10 | 847363 |
408 | DISABLED | 台湾 | 9 | 840194 |